Diane Popolizio, Sales Associate, Guilford Office
21 Whitfield Street, Guilford, CT 06437
Office Phone: (203) 453-0391 · Office Fax: (203) 458-5039 · Email: Diane.Popolizio@raveis.com
21 Whitfield Street, Guilford, CT 06437
Office Phone: (203) 453-0391 · Office Fax: (203) 458-5039 · Email: Diane.Popolizio@raveis.com
Active Property Listings for Diane Popolizio
Recently Sold Homes for Diane Popolizio
| Address | Details |
|---|---|
| 1 Canterbury Road | 2 Bedrooms, 2 full bath(s), 2,000 sqft |
| 10 Wilderness Dr | 4 Bedrooms, 3 full bath(s), 3,082 sqft |
| 106 Meadow Hills Drive | 4 Bedrooms, 2 full bath(s), 2,808 sqft |
| 130 White Hollow Road | 4 Bedrooms, 2 full bath(s), 2,700 sqft |
| 138 Sylvan Hills Rd. | 3 Bedrooms, 7 full bath(s), 1,822 sqft |
| 15 Frederick St. | 3 Bedrooms, 1 full bath(s), 1,008 sqft |
| 155 Carmalt Road | 3 Bedrooms, 2 full bath(s), 1,800 sqft |
| 17 Manorwood Drive | 2 Bedrooms, 1 full bath(s), 998 sqft |
| 194 Fillow Street | 3 Bedrooms, 2 full bath(s), 1,775 sqft |
| 206 Turtle Bay | 2 Bedrooms, 3 full bath(s), 1,529 sqft |
| 21 Larkspur Lane | 4 Bedrooms, 3 full bath(s), 3,336 sqft |
| 22 David Lane | 3 Bedrooms, 1 full bath(s), 1,116 sqft |
| 23 Montgomery Drive | 2 Bedrooms, 7 full bath(s), 2,432 sqft |
| 25 Homeside Ave. | 2 Bedrooms, 1 full bath(s), 1,065 sqft |
| 25-33 Brainerd Road | 1 full bath(s), bath(s), 2,440 sqft |
| 287 Clark Avenue | 2 Bedrooms, 1 full bath(s), 916 sqft |
| 3 Arbor Lane | 4 Bedrooms, 7 full bath(s), 2,352 sqft |
| 32 Sagamore Road | 2 Bedrooms, 1 full bath(s), 900 sqft |
| 4 Maywood Drive | 4 Bedrooms, 3 full bath(s), 2,622 sqft |
| 44 Hummingbird Dr. | Details are not available for this property |
| 46 Hillside View Road | 4 Bedrooms, 2 full bath(s), 1,696 sqft |
| 46 Spring Rock Road | 3 Bedrooms, 2 full bath(s), 1,100 sqft |
| 51 Hearn Lane | 3 Bedrooms, 1 full bath(s), 1,200 sqft |
| 54 Spring Rock Road | 2 Bedrooms, 1 full bath(s), 946 sqft |
| 56 Norton Avenue | 2 Bedrooms, 1 full bath(s), 1,486 sqft |
| 565 Acorn Lane | 3 Bedrooms, 3 full bath(s), 1,600 sqft |
| 64 Madison Road | Details are not available for this property |
| 652 Boston Post Road | Details are not available for this property |
| 659 Summer Hill Rd | 3 Bedrooms, 7 full bath(s), 2,646 sqft |
| 67 Corey Road | 3 Bedrooms, 2 full bath(s), 1,700 sqft |
| 74 Ardmore Street | 4 Bedrooms, 7 full bath(s), 2,196 sqft |
| 8 Hellstrom Road | 2 Bedrooms, 1 full bath(s), 832 sqft |
| 969 North High St. | Details are not available for this property |


